<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>NYTRMG Sales Portal</title>
	<link>http://www.nytrmg.net</link>
	<description>Salesforce Information, Best Practices, and Video Tutorials</description>
	<pubDate>Thu, 10 Jan 2008 22:53:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Sample news article</title>
		<link>http://www.nytrmg.net/index.php/2007/12/13/sample-news-article/</link>
		<comments>http://www.nytrmg.net/index.php/2007/12/13/sample-news-article/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:21:53 +0000</pubDate>
		<dc:creator>Scott Fielder</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nytrmg.net/blog1/?p=23</guid>
		<description><![CDATA[sample news article
]]></description>
			<content:encoded><![CDATA[<p>sample news article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytrmg.net/index.php/2007/12/13/sample-news-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eTearsheets in Salesforce.com</title>
		<link>http://www.nytrmg.net/index.php/2007/12/13/etearsheets-in-salesforcecom/</link>
		<comments>http://www.nytrmg.net/index.php/2007/12/13/etearsheets-in-salesforcecom/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:15:58 +0000</pubDate>
		<dc:creator>Scott Fielder</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://nytrmg.net/blog1/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nytrmg.net/index.php/2007/12/13/etearsheets-in-salesforcecom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email Campaign Dashboard</title>
		<link>http://www.nytrmg.net/index.php/2007/12/13/nytrmg-email-campaign-dashboard/</link>
		<comments>http://www.nytrmg.net/index.php/2007/12/13/nytrmg-email-campaign-dashboard/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:11:01 +0000</pubDate>
		<dc:creator>Scott Fielder</dc:creator>
		
		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Email Campaigns]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://nytrmg.net/blog1/?p=21</guid>
		<description><![CDATA[Email Campaign Dashboard
]]></description>
			<content:encoded><![CDATA[<p>Email Campaign Dashboard</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytrmg.net/index.php/2007/12/13/nytrmg-email-campaign-dashboard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Send tasks to multiple users?</title>
		<link>http://www.nytrmg.net/index.php/2007/12/13/tasks-to-multiple-users/</link>
		<comments>http://www.nytrmg.net/index.php/2007/12/13/tasks-to-multiple-users/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 18:09:04 +0000</pubDate>
		<dc:creator>Scott Fielder</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://nytrmg.net/blog1/?p=20</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://www.nytrmg.net/index.php/2007/12/13/tasks-to-multiple-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Invoice Data Available in Salesforce.com</title>
		<link>http://www.nytrmg.net/index.php/2007/12/13/invoice-data-available-in-salesforcecom/</link>
		<comments>http://www.nytrmg.net/index.php/2007/12/13/invoice-data-available-in-salesforcecom/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:55:33 +0000</pubDate>
		<dc:creator>Scott Fielder</dc:creator>
		
		<category><![CDATA[Lead Story]]></category>

		<guid isPermaLink="false">http://nytrmg.net/blog1/2007/12/13/invoice-data-available-in-salesforcecom/</guid>
		<description><![CDATA[Invoice data is now being imported into Salesforce on a daily basis. This data is now available for reporting and review from the account screen. 
The invoice initiative is part of the integration of credit card processing through Salesforce.com
]]></description>
			<content:encoded><![CDATA[<p>Invoice data is now being imported into Salesforce on a daily basis. This data is now available for reporting and review from the account screen. </p>
<p>The invoice initiative is part of the integration of credit card processing through Salesforce.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytrmg.net/index.php/2007/12/13/invoice-data-available-in-salesforcecom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 6.290 seconds -->

